Calendars >
Next Up
Showing 4 items
Date | Day | Date | Who | What | Start | Military Start | End | Where | Description | Details |
---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Day | Date | Who | What | Start | Military Start | End | Where | Description | Details |
---|---|---|---|---|---|---|---|---|---|---|
April 28, 2015 | TUE | 4/28 | Varsity | Practice | 6p | 1800 | 8p | Hoover Central (Map #9) | Varsity Practice | |
April 29, 2015 | WED | 4/29 | Parents | Game | 1030 | Volunteers | Volunteer | Help out if you can | ||
April 29, 2015 | WED | 4/29 | Varsity | Game | 8p | 2000 | Spain Park HS (Map #25) 4700 Jaguar Drive, Birmingham, AL 35242 | PLAYOFF SEMIFINALS | PLAYERS ARRIVE BEFORE 6:30p | |
April 30, 2015 | THU | 4/30 | Varsity | Practice | 6p | 1800 | 8p | Hoover Central (Map #9) | Varsity Practice |
Showing 4 items